AlphaTable
Workbench
Search⌘ K
Investor
Portfolio Size
Holdings
Latest 13F
Top Position
Sector Mix
AlphaTable
Workbench
AlphaTable
Workbench
Miller Value Partners, LLC
| History | Stock | % of Portfolio | Recent Activity | Shares | Reported Price* | Value | Current Price | +/- Reported Price | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ≡ | G6359F137 - NABORS INDUSTRIES LTD | 11.53% | Reduce 10.45% | 602,737 | $54.30 | $32,728,619 | — | — | — | — |
| ≡ | LNC - LINCOLN NATL CORP IND | 7.92% | Reduce 3.06% | 504,761 | $44.53 | $22,477,007 | $34.88 | -21.67% | $27.58 | $46.82 |
| ≡ | GTN - GRAY MEDIA INC | 6.80% | Add 12.09% | 3,988,495 | $4.84 | $19,304,316 | — | — | — | — |
| ≡ | TDAY - USA TODAY CO INC | 6.18% | Add 0.00% | 3,403,345 | $5.15 | $17,527,227 | — | — | — | — |
| ≡ | QUAD - QUAD / GRAPHICS INC | 6.05% | Add 4.36% | 2,737,890 | $6.27 | $17,166,570 | — | — | — | — |
| ≡ | BFH - BREAD FINANCIAL HOLDINGS INC | 5.25% | Reduce 25.40% | 201,415 | $74.03 | $14,910,752 | — | — | — | — |
| ≡ | FOSL - FOSSIL GROUP INC | 4.22% | Reduce 4.27% | 3,184,415 | $3.76 | $11,973,400 | — | — | — | — |
| ≡ | DCH - AMERICAN AXLE & MFG HLDGS IN | 3.92% | Add 1.03% | 1,734,780 | $6.41 | $11,119,940 | — | — | — | — |
| ≡ | CNDT - CONDUENT INC | 3.78% | Add 38.52% | 5,583,385 | $1.92 | $10,720,099 | — | — | — | — |
| ≡ | JELD - JELD-WEN HLDG INC | 3.58% | Reduce 0.08% | 4,134,210 | $2.46 | $10,170,157 | — | — | — | — |
| ≡ | UGI - UGI CORP NEW | 3.46% | Hold | 262,000 | $37.43 | $9,806,660 | $36.77 | -1.76% | $29.03 | $41.34 |
| ≡ | M6158M104 - ITURAN LOCATION AND CONTROL | 3.26% | Hold | 215,000 | $43.01 | $9,247,150 | — | — | — | — |
| ≡ | JXN - JACKSON FINANCIAL INC | 3.24% | Reduce 8.18% | 86,150 | $106.65 | $9,187,897 | $103.70 | -2.77% | $64.70 | $123.61 |
| ≡ | UPS - UNITED PARCEL SERVICE INC | 3.03% | Hold | 86,600 | $99.19 | $8,589,854 | $98.18 | -1.02% | $82.00 | $122.41 |
| ≡ | VZ - VERIZON COMMUNICATIONS INC | 2.84% | Hold | 198,000 | $40.73 | $8,064,540 | $49.40 | +21.29% | $38.39 | $51.68 |
| ≡ | CTO - CTO RLTY GROWTH INC NEW | 2.82% | Add 1.17% | 434,145 | $18.41 | $7,992,609 | — | — | — | — |
| ≡ | VTRS - VIATRIS INC | 2.72% | Hold | 619,000 | $12.45 | $7,706,550 | $13.44 | +7.95% | $6.85 | $16.47 |
| ≡ | BMY - BRISTOL-MYERS SQUIBB CO | 2.05% | Hold | 108,000 | $53.94 | $5,825,520 | $59.60 | +10.49% | $42.52 | $62.89 |
| ≡ | OMF - ONEMAIN HLDGS INC | 1.97% | Reduce 9.79% | 82,941 | $67.55 | $5,602,665 | $54.07 | -19.96% | $38.00 | $71.93 |
| ≡ | WAL - WESTERN ALLIANCE BANCORP | 1.91% | Add 1.58% | 64,455 | $84.07 | $5,418,732 | — | — | — | — |
| ≡ | CHRD - CHORD ENERGY CORPORATION | 1.89% | Add 9.48% | 57,766 | $92.70 | $5,354,908 | — | — | — | — |
| ≡ | CALM - CAL MAINE FOODS INC | 1.74% | Hold | 62,000 | $79.57 | $4,933,340 | — | — | — | — |
| ≡ | BBW - BUILD-A-BEAR WORKSHOP INC | 1.68% | Reduce 20.41% | 78,000 | $61.27 | $4,779,060 | $38.07 | -37.87% | $32.55 | $75.85 |
| ≡ | N82405106 - STELLANTIS N.V | 1.65% | Add 10.00% | 429,000 | $10.89 | $4,671,810 | — | — | — | — |
| ≡ | MSTR - STRATEGY INC | 1.35% | Add 65.57% | 25,250 | $151.95 | $3,836,737 | $119.83 | -21.14% | $104.17 | $457.22 |
| ≡ | ARLP - ALLIANCE RESOURCE PARTNERS L | 1.08% | Add 3.94% | 132,000 | $23.23 | $3,066,360 | — | — | — | — |
| ≡ | BCC - BOISE CASCADE CO DEL | 0.96% | Hold | 37,000 | $73.60 | $2,723,200 | — | — | — | — |
| ≡ | MRP - MILLROSE PPTYS INC | 0.87% | Buy | 82,800 | $29.87 | $2,473,236 | $27.63 | -7.50% | $21.64 | $36.00 |
| ≡ | CG - CARLYLE GROUP INC | 0.83% | Hold | 40,000 | $59.11 | $2,364,400 | $46.55 | -21.25% | $33.50 | $69.85 |
| ≡ | N53745100 - LYONDELLBASELL INDUSTRIES N | 0.58% | Hold | 38,000 | $43.30 | $1,645,400 | — | — | — | — |
| ≡ | UPBD - UPBOUND GROUP INC | 0.43% | Add 250.00% | 70,000 | $17.56 | $1,229,200 | — | — | — | — |
| ≡ | TPC - TUTOR PERINI CORP | 0.16% | Hold | 6,815 | $67.02 | $456,741 | — | — | — | — |
| ≡ | UNFI - UNITED NAT FOODS INC | 0.15% | Reduce 82.81% | 12,625 | $33.67 | $425,084 | — | — | — | — |
| ≡ | G87110105 - TECHNIPFMC PLC | 0.12% | Hold | 7,510 | $44.56 | $334,646 | — | — | — | — |
* Reported price is computed as filing value divided by reported shares.